<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume>29</Volume>
				<Issue>No. 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>01</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Complete Growth Series of Coxeter Groups with more than Three Generators</ArticleTitle><FirstPage>65</FirstPage>
			<LastPage>76</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>M. J. </FirstName>
					<LastName>Mamaghani</LastName>
					<Affiliation></Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>01</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coxeter system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cayley graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complete rewriting system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spanning tree</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moebius inversion formula</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>