<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume>38</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>07</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Some vector fields on a riemannian manifold with semi-symmetric metric connection</ArticleTitle><FirstPage>479</FirstPage>
			<LastPage>490</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>Füsun </FirstName>
					<LastName>Özen Zengin</LastName>
					<Affiliation>Istanbul Technical University</Affiliation>
				</Author>
<Author>
					<FirstName>Sezgin </FirstName>
					<LastName>Altay Demirbag</LastName>
					<Affiliation>Istanbul Technical University</Affiliation>
				</Author>
<Author>
					<FirstName>S. Aynur </FirstName>
					<LastName>Uysal</LastName>
					<Affiliation>Dogus University</Affiliation>
				</Author>
<Author>
					<FirstName>Hülya </FirstName>
					<LastName>Bagdatli  Yilmaz</LastName>
					<Affiliation>Marmara University</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2010</Year>
					<Month>07</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In the first part of this paper, some theorems are given for a Riemannian manifold with semi-symmetric metric connection. In the second part of it, some special vector fields, for example, torse-forming vector fields, recurrent vector fields and concurrent vector fields are examined in this manifold. We obtain some properties of this manifold having the vectors mentioned above.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Semi-symmetric metric connection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sectional curvature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">conformally flat manifold</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pseudo symmetric manifold</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">concircular
vector field</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>