<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume>38</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The existence results for a coupled system of nonlinear fractional differential equations with multi-point boundary conditions</ArticleTitle><FirstPage>607</FirstPage>
			<LastPage>624</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>Yi </FirstName>
					<LastName>Chen</LastName>
					<Affiliation>School of Mathematical Sciences and Computing Technology, Central South University, Changsha, Hunan 410083, P.R.China</Affiliation>
				</Author>
<Author>
					<FirstName>Dezhu </FirstName>
					<LastName>Chen</LastName>
					<Affiliation>School of Mathematical Sciences and Computing Technology, Central South University, Changsha, Hunan 410083, P.R.China</Affiliation>
				</Author>
<Author>
					<FirstName>Zhanmei </FirstName>
					<LastName>Lv</LastName>
					<Affiliation>School of Mathematical Sciences and Computing Technology, Central South University, Changsha, Hunan 410083, P.R.China</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2010</Year>
					<Month>10</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In this paper, we study a coupled system of nonlinear fractional diﬀerential equations with multi-point boundary condi- tions. The diﬀerential operator is taken in the Riemann-Liouville sense. Applying the Schauder ﬁxed-point theorem and the contrac- tion mapping principle, two existence results are obtained for the following system D^{alpha}_{0+}x(t)=fleft(t,y(t),D^{p}_{0+}y(t)right), t in (0,1), D^{beta}_{0+}y(t)=gleft(t,x(t),D^{q}_{0+}x(t)right), t in (0,1), x(0)=x'(0)=x''(0)=cdots=x^{(m-2)}(0)=0,  x(1)=lambda x(xi) ,0y(0)=y',(0)=y''(0)=cdots=y^{(m-2)},(0)=0, y(1)=lambda y(xi) ,  0where  m in mathbb{N},  m geq 2,alpha,,beta in (m-1,m)  and  alpha,beta,p,q,lambda  satisfy certain conditions.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fractional differential equations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Boundary value problem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Schauder fixed-point theorem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Contraction mapping principle</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>