<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>05</Month>
					<Day>26</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Complement of Special Chordal Graphs and Vertex Decomposability</ArticleTitle><FirstPage></FirstPage>
			<LastPage></LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>Majid </FirstName>
					<LastName>Alizadeh</LastName>
					<Affiliation>Assistant Professor at University of Tehran</Affiliation>
				</Author>
<Author>
					<FirstName>Afshin </FirstName>
					<LastName>Goodarzi</LastName>
					<Affiliation>MSc Student at University of Tehran</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In this paper, we introduce a subclass of chordal graphs which
contains $d$-trees and show that their complement are vertex
decomposable and so is shellable and sequentially Cohen-Macaulay.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cohen-Macaulay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sequentially Cohen-Macaulay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">shellable complex</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vertex decomposable</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chordal graph</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>