<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume>38</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>MRA parseval frame multiwavelets in L^2(R^d)</ArticleTitle><FirstPage>1021</FirstPage>
			<LastPage>1045</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>Liu </FirstName>
					<LastName>Zhanwei</LastName>
					<Affiliation>School of Information Engineering, Zhengzhou University</Affiliation>
				</Author>
<Author>
					<FirstName>Xiaomin </FirstName>
					<LastName>Mu</LastName>
					<Affiliation>School of Information Engineering, Zhengzhou University</Affiliation>
				</Author>
<Author>
					<FirstName>Guochang </FirstName>
					<LastName>Wu</LastName>
					<Affiliation>Department of Applied
Mathematics, Henan
 University of Economics and Law</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In this paper, we characterize multiresolution analysis(MRA) Parseval frame multiwavelets in L^2(R^d) with matrix dilations of the form (D f )(x) =  sqrt{2}f (Ax), where A is an arbitrary expanding dtimes d matrix with integer coefficients, such that |detA| =2. We study a class of generalized low pass matrix filters that allow us to define (and construct) the subclass of MRA tight frame multiwavelets. This leads us to an associated class of generalized scaling functions that are not necessarily obtained from a multiresolution analysis. We also investigate several properties of these classes of generalized multiwavelets, scaling functions, matrix filters and give some characterizations about them. Finally, we describe the matrix multipliers classes associated with Parseval frame multiwavelets(PFMWs) in L^2(R^d) and give an example to prove our theory.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">frame</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Matrix ﬁlter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pseudo-scaling function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MRA Parseval frame multiwavelets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Matrix multiwavelets multiplier</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>