<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bivariate mean value interpolation on same radius circles</ArticleTitle><FirstPage></FirstPage>
			<LastPage></LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>Kheirollah </FirstName>
					<LastName>Rahsepar Fard</LastName>
					<Affiliation>Qom university</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>06</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In this paper we consider   bivariate  mean-value interpolation‎
‎problem‎, ‎where the integrals over circles are interpolation data.‎
 ‎In this case the problem  is described  over   circles with same radius and  centers are on a‎
‎straight line when it is not correct.‎]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">‎Bivariate‎</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎correct‎</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">‎mean-value ‎interpolation</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>