<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume>38</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An automaton group: a computational case study</ArticleTitle><FirstPage>907</FirstPage>
			<LastPage>923</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad </FirstName>
					<LastName>Jelodari Mamaghani</LastName>
					<Affiliation>Professor of mathematics Dept of maths and stats, Allameh tabatabaei univ.</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2010</Year>
					<Month>10</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[We introduce a two generated weakly branch contracting automaton group $G$ which is generated by a two state automaton on a three letter alphabet. Using its branch structure and the finiteness nature of a sequence of its factor groups we compute the order of some of these factors. Furthermore some algebraic properties of $G$ are detected .]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Automaton group</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">weakly branch</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">contracting group</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">exponential growth</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>