<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>12</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>2-recognizability  of the simple groups $B_n(3)$ and $C_n(3)$ by prime graph</ArticleTitle><FirstPage></FirstPage>
			<LastPage></LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>Ali </FirstName>
					<LastName>Iranmanesh</LastName>
					<Affiliation>Tarbiat Modares University</Affiliation>
				</Author>
<Author>
					<FirstName>Mahnaz </FirstName>
					<LastName>Foroudi Ghasemabadi</LastName>
					<Affiliation>Tarbiat Modares University</Affiliation>
				</Author>
<Author>
					<FirstName>Neda </FirstName>
					<LastName>Ahanjideh</LastName>
					<Affiliation>University of Shahre-kord</Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>05</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Let $G$ be a finite group and let $GK(G)$ be the prime graph of $G$. We assume that

  $ngeqslant 5 $ is an   odd number.   In this paper, we show that the simple groups 

$B_n(3)$ and $C_n(3)$  are 2-recognizable by their prime graphs. As consequences of the 

result,   the characterizability of the groups $B_n(3)$ and $C_n(3)$ by their spectra and  

by the set of orders of maximal abelian subgroups are obtained. Also, we can conclude   

that the AAM's conjecture is true for the groups under study.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Prime graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">classification of finite simple groups</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">recognition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">spectrum</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>