<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume>37</Volume>
				<Issue>No. 3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Some Optimal Codes From Designs</ArticleTitle><FirstPage>109</FirstPage>
			<LastPage>115</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>M. </FirstName>
					<LastName>Emami</LastName>
					<Affiliation></Affiliation>
				</Author>
<Author>
					<FirstName>Ch. </FirstName>
					<LastName>Maysoori</LastName>
					<Affiliation></Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2009</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[The binary  and ternary  codes spanned by the rows of the point by
block incidence matrices  of some 2-designs  and their
complementary
 and orthogonal designs are studied. A new method is  also introduced to study optimal codes.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optimal code</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">t-design</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>