<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "http://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Mathematical Society (IMS)</PublisherName>
				<JournalTitle>Bulletin of the Iranian Mathematical Society</JournalTitle>
				<Issn>1017-060X</Issn>
				<Volume>37</Volume>
				<Issue>No. 3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Symmetric curvature tensor</ArticleTitle><FirstPage>249</FirstPage>
			<LastPage>267</LastPage>
			<Language>en</Language>
<AuthorList>
<Author>
					<FirstName>A. </FirstName>
					<LastName>Heydari</LastName>
					<Affiliation></Affiliation>
				</Author>
<Author>
					<FirstName>N. </FirstName>
					<LastName>Boroojerdian</LastName>
					<Affiliation></Affiliation>
				</Author>
<Author>
					<FirstName>E. </FirstName>
					<LastName>Peyghan</LastName>
					<Affiliation></Affiliation>
				</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2009</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Recently, we have used the symmetric bracket of vector fields,
and developed the notion of the symmetric derivation. Using this
machinery, we have  defined the concept of symmetric curvature.
This concept is natural and is related to the notions divergence
and Laplacian of vector fields. This concept is also related to
the derivations on the algebra of symmetric forms which has been
discussed by the authors. We introduce a new class of geometric
vector fields and prove some basic facts about them. We call
these vector fields affinewise. By contraction of the symmetric
curvature, we define two new curvatures which have direct
relations to the notions of divergence, Laplacian, and the Ricci
tensor.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Curvature tensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Derivation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fr&amp;quot;{o}licher-Nijenhuis bracket</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lie derivative</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">symmetric
differential</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">symmetric curvature</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>